Nam CarsDL Index

DL Index Namibia (DLN)

“DL index” as Namibian economic welfare indicator

Anyone who is involved in online business providing any service knows that if you can’t measure the result you can’t really sell it. And with this thought we came up with an idea to create one of such tools - our own DL index, which will allow us to measure the efficiency of the service, and provide it as a kind of reference value, which ...

Published on 09.04.2020 by NamCars.net on behalf of Dealer Login Namibia

Date Exchange rate DLN (Source) DLN (Inc. devaluation) DLN
2026-01 N$ 16.00 N$ 318 N$ 318 N$ 318
2025-12 N$ 16.63 N$ 476 N$ 458 N$ 467
2025-11 N$ 17.08 N$ 378 N$ 354 N$ 366
2025-10 N$ 17.31 N$ 325 N$ 300 N$ 313
2025-09 N$ 17.28 N$ 298 N$ 276 N$ 287
2025-08 N$ 17.72 N$ 317 N$ 286 N$ 302
2025-07 N$ 17.95 N$ 307 N$ 274 N$ 290
2025-06 N$ 17.87 N$ 337 N$ 302 N$ 319
2025-05 N$ 17.86 N$ 394 N$ 353 N$ 374
2025-04 N$ 18.59 N$ 315 N$ 271 N$ 293
2025-03 N$ 18.17 N$ 316 N$ 278 N$ 297
2025-02 N$ 18.45 N$ 296 N$ 257 N$ 276
2025-01 N$ 18.58 N$ 291 N$ 251 N$ 271
2024-12 N$ 18.83 N$ 386 N$ 328 N$ 357
2024-11 N$ 18.02 N$ 334 N$ 297 N$ 315
2024-10 N$ 17.61 N$ 336 N$ 305 N$ 321
2024-09 N$ 17.17 N$ 365 N$ 340 N$ 353
2024-08 N$ 17.64 N$ 354 N$ 321 N$ 338
2024-07 N$ 18.29 N$ 378 N$ 331 N$ 354
2024-06 N$ 18.22 N$ 354 N$ 311 N$ 332
2024-05 N$ 18.56 N$ 397 N$ 342 N$ 370
2024-04 N$ 18.73 N$ 330 N$ 282 N$ 306
2024-03 N$ 18.87 N$ 316 N$ 268 N$ 292
2024-02 N$ 19.23 N$ 274 N$ 228 N$ 251
2024-01 N$ 18.82 N$ 239 N$ 203 N$ 221
2023-12 N$ 18.50 N$ 365 N$ 316 N$ 340
2023-11 N$ 18.75 N$ 288 N$ 246 N$ 267
2023-10 N$ 19.35 N$ 292 N$ 242 N$ 267
2023-09 N$ 18.92 N$ 299 N$ 253 N$ 276
2023-08 N$ 18.78 N$ 290 N$ 247 N$ 269
2023-07 N$ 17.66 N$ 278 N$ 252 N$ 265
2023-06 N$ 18.78 N$ 305 N$ 260 N$ 282
2023-05 N$ 19.71 N$ 293 N$ 238 N$ 265
2023-04 N$ 18.30 N$ 298 N$ 261 N$ 279
2023-03 N$ 18.00 N$ 224 N$ 199 N$ 212
2023-02 N$ 18.42 N$ 212 N$ 184 N$ 198
2023-01 N$ 17.21 N$ 198 N$ 184 N$ 191
2022-12 N$ 17.01 N$ 291 N$ 274 N$ 282
2022-11 N$ 16.99 N$ 210 N$ 198 N$ 204
2022-10 N$ 17.99 N$ 226 N$ 201 N$ 214
2022-09 N$ 18.00 N$ 226 N$ 201 N$ 213
2022-08 N$ 16.96 N$ 215 N$ 203 N$ 209
2022-07 N$ 15.84 N$ 222 N$ 224 N$ 223
2022-06 N$ 15.84 N$ 190 N$ 192 N$ 191
2022-05 N$ 15.60 N$ 200 N$ 205 N$ 203
2022-04 N$ 16.01 N$ 181 N$ 181 N$ 181
2022-03 N$ 14.56 N$ 163 N$ 179 N$ 171
2022-02 N$ 15.20 N$ 184 N$ 194 N$ 189
2022-01 N$ 15.61 N$ 179 N$ 184 N$ 181
2021-12 N$ 15.95 N$ 273 N$ 274 N$ 273
2021-11 N$ 16.16 N$ 185 N$ 183 N$ 184
2021-10 N$ 15.12 N$ 192 N$ 203 N$ 198
2021-09 N$ 15.10 N$ 216 N$ 229 N$ 222
2021-08 N$ 14.92 N$ 208 N$ 223 N$ 216
2021-07 N$ 14.84 N$ 236 N$ 255 N$ 245
2021-06 N$ 14.32 N$ 203 N$ 227 N$ 215
2021-05 N$ 13.77 N$ 211 N$ 245 N$ 228
2021-04 N$ 14.32 N$ 219 N$ 245 N$ 232
2021-03 N$ 14.93 N$ 179 N$ 192 N$ 185
2021-02 N$ 14.53 N$ 210 N$ 231 N$ 221
2021-01 N$ 15.12 N$ 225 N$ 238 N$ 232
2020-12 N$ 14.69 N$ 265 N$ 289 N$ 277
2020-11 N$ 15.30 N$ 207 N$ 217 N$ 212
2020-10 N$ 16.31 N$ 203 N$ 199 N$ 201
2020-09 N$ 17.13 N$ 263 N$ 246 N$ 254
2020-08 N$ 17.35 N$ 240 N$ 221 N$ 231
2020-07 N$ 16.56 N$ 237 N$ 229 N$ 233
2020-06 N$ 17.29 N$ 208 N$ 192 N$ 200
2020-05 N$ 18.17 N$ 217 N$ 191 N$ 204
2020-04 N$ 18.57 N$ 304 N$ 262 N$ 283
2020-03 N$ 16.71 N$ 220 N$ 211 N$ 215
2020-02 N$ 15.05 N$ 197 N$ 209 N$ 203
2020-01 N$ 14.41 N$ 187 N$ 208 N$ 197
2019-12 N$ 14.39 N$ 250 N$ 278 N$ 264
2019-11 N$ 14.80 N$ 189 N$ 204 N$ 197
2019-10 N$ 14.89 N$ 161 N$ 173 N$ 167
2019-09 N$ 14.87 N$ 209 N$ 225 N$ 217
2019-08 N$ 15.18 N$ 227 N$ 239 N$ 233
2019-07 N$ 14.06 N$ 211 N$ 240 N$ 226
2019-06 N$ 14.57 N$ 229 N$ 252 N$ 240
2019-05 N$ 14.41 N$ 207 N$ 230 N$ 218
2019-04 N$ 14.14 N$ 200 N$ 226 N$ 213
2019-03 N$ 14.39 N$ 183 N$ 204 N$ 193
2019-02 N$ 13.81 N$ 189 N$ 219 N$ 204
2019-01 N$ 13.83 N$ 215 N$ 249 N$ 232
2018-12 N$ 14.29 N$ 270 N$ 302 N$ 286
2018-11 N$ 14.09 N$ 216 N$ 245 N$ 231
2018-10 N$ 14.54 N$ 181 N$ 199 N$ 190
2018-09 N$ 14.74 N$ 225 N$ 244 N$ 235
2018-08 N$ 14.05 N$ 206 N$ 235 N$ 220
2018-07 N$ 13.39 N$ 184 N$ 220 N$ 202
2018-06 N$ 13.30 N$ 193 N$ 232 N$ 213
2018-05 N$ 12.53 N$ 200 N$ 255 N$ 228
2018-04 N$ 12.10 N$ 208 N$ 275 N$ 242
2018-03 N$ 11.84 N$ 224 N$ 303 N$ 263
2018-02 N$ 11.82 N$ 196 N$ 265 N$ 231
2018-01 N$ 12.19 N$ 160 N$ 210 N$ 185
2017-12 N$ 13.09 N$ 247 N$ 302 N$ 275
2017-11 N$ 14.09 N$ 160 N$ 182 N$ 171
2017-10 N$ 13.70 N$ 158 N$ 185 N$ 171
2017-09 N$ 13.16 N$ 208 N$ 253 N$ 231
2017-08 N$ 13.24 N$ 192 N$ 232 N$ 212
2017-07 N$ 13.12 N$ 194 N$ 237 N$ 215
2017-06 N$ 12.89 N$ 197 N$ 245 N$ 221
2017-05 N$ 13.25 N$ 241 N$ 291 N$ 266
2017-04 N$ 13.44 N$ 215 N$ 256 N$ 236
2017-03 N$ 12.92 N$ 172 N$ 213 N$ 193
2017-02 N$ 13.18 N$ 184 N$ 223 N$ 204
2017-01 N$ 13.58 N$ 170 N$ 200 N$ 185
2016-12 N$ 13.86 N$ 258 N$ 298 N$ 278
2016-11 N$ 13.99 N$ 164 N$ 188 N$ 176
2016-10 N$ 13.92 N$ 166 N$ 191 N$ 178
2016-09 N$ 14.08 N$ 172 N$ 196 N$ 184
2016-08 N$ 13.78 N$ 161 N$ 187 N$ 174
2016-07 N$ 14.39 N$ 156 N$ 174 N$ 165
2016-06 N$ 15.07 N$ 171 N$ 182 N$ 176
2016-05 N$ 15.33 N$ 163 N$ 170 N$ 167
2016-04 N$ 14.61 N$ 133 N$ 146 N$ 139
2016-03 N$ 15.35 N$ 141 N$ 147 N$ 144
2016-02 N$ 15.80 N$ 142 N$ 144 N$ 143
2016-01 N$ 16.30 N$ 127 N$ 125 N$ 126
2015-12 N$ 15.05 N$ 183 N$ 195 N$ 189
2015-11 N$ 14.16 N$ 137 N$ 155 N$ 146
2015-10 N$ 13.50 N$ 146 N$ 173 N$ 160
2015-09 N$ 13.66 N$ 150 N$ 176 N$ 163
2015-08 N$ 12.93 N$ 148 N$ 183 N$ 166
2015-07 N$ 12.45 N$ 149 N$ 191 N$ 170
2015-06 N$ 12.30 N$ 151 N$ 196 N$ 174
2015-05 N$ 11.97 N$ 187 N$ 250 N$ 219
2015-04 N$ 11.99 N$ 148 N$ 198 N$ 173
2015-03 N$ 12.08 N$ 138 N$ 183 N$ 160
2015-02 N$ 11.59 N$ 159 N$ 220 N$ 189
2015-01 N$ 11.56 N$ 128 N$ 177 N$ 153
2014-12 N$ 11.51 N$ 162 N$ 225 N$ 194
2014-11 N$ 11.09 N$ 115 N$ 166 N$ 140
2014-10 N$ 11.08 N$ 110 N$ 159 N$ 134
2014-09 N$ 10.99 N$ 98 N$ 143 N$ 120
2014-08 N$ 10.66 N$ 116 N$ 174 N$ 145
2014-07 N$ 10.66 N$ 89 N$ 134 N$ 111
2014-06 N$ 10.66 N$ 108 N$ 162 N$ 135
2014-05 N$ 10.40 N$ 122 N$ 188 N$ 155
2014-04 N$ 10.55 N$ 144 N$ 218 N$ 181
2014-03 N$ 10.74 N$ 143 N$ 213 N$ 178
2014-02 N$ 10.96 N$ 130 N$ 190 N$ 160
2014-01 N$ 10.85 N$ 114 N$ 168 N$ 141
2013-12 N$ 10.37 N$ 166 N$ 256 N$ 211
2013-11 N$ 10.20 N$ 103 N$ 162 N$ 132
2013-10 N$ 9.90 N$ 100 N$ 162 N$ 131
2013-09 N$ 9.98 N$ 105 N$ 168 N$ 137
2013-08 N$ 10.08 N$ 102 N$ 162 N$ 132
2013-07 N$ 9.92 N$ 106 N$ 171 N$ 139
2013-06 N$ 10.02 N$ 138 N$ 220 N$ 179
2013-05 N$ 9.34 N$ 137 N$ 235 N$ 186
2013-04 N$ 9.10 N$ 136 N$ 239 N$ 188
2013-03 N$ 9.19 N$ 151 N$ 263 N$ 207
2013-02 N$ 8.87 N$ 165 N$ 298 N$ 231
2013-01 N$ 8.79 N$ 132 N$ 240 N$ 186
2012-12 N$ 8.62 N$ 188 N$ 349 N$ 268
2012-11 N$ 8.81 N$ 118 N$ 214 N$ 166
2012-10 N$ 8.67 N$ 120 N$ 221 N$ 171
2012-09 N$ 8.27 N$ 147 N$ 284 N$ 216
2012-08 N$ 8.26 N$ 125 N$ 242 N$ 184
2012-07 N$ 8.24 N$ 137 N$ 266 N$ 202
2012-06 N$ 8.39 N$ 168 N$ 321 N$ 244
2012-05 N$ 8.17 N$ 143 N$ 280 N$ 212
2012-04 N$ 7.83 N$ 130 N$ 266 N$ 198
2012-03 N$ 7.60 N$ 93 N$ 196 N$ 144
2012-02 N$ 7.64 N$ 95 N$ 199 N$ 147
2012-01 N$ 8.01 N$ 94 N$ 188 N$ 141
2011-12 N$ 8.19 N$ 140 N$ 274 N$ 207
2011-11 N$ 8.15 N$ 85 N$ 167 N$ 126
2011-10 N$ 7.95 N$ 101 N$ 203 N$ 152
2011-09 N$ 7.56 N$ 96 N$ 203 N$ 150
2011-08 N$ 7.09 N$ 90 N$ 203 N$ 147
2011-07 N$ 6.77 N$ 126 N$ 298 N$ 212
2011-06 N$ 6.79 N$ 116 N$ 273 N$ 195
2011-05 N$ 6.86 N$ 100 N$ 233 N$ 167
2011-04 N$ 6.71 N$ 97 N$ 231 N$ 164
2011-03 N$ 6.91 N$ 81 N$ 188 N$ 134
2011-02 N$ 7.18 N$ 110 N$ 245 N$ 178
2011-01 N$ 6.92 N$ 114 N$ 264 N$ 189
2010-12 N$ 6.82 N$ 138 N$ 324 N$ 231
2010-11 N$ 6.97 N$ 92 N$ 211 N$ 152
2010-10 N$ 6.90 N$ 85 N$ 197 N$ 141
2010-09 N$ 7.12 N$ 99 N$ 223 N$ 161
2010-08 N$ 7.29 N$ 110 N$ 241 N$ 176
2010-07 N$ 7.54 N$ 122 N$ 259 N$ 190
2010-06 N$ 7.65 N$ 128 N$ 268 N$ 198
2010-05 N$ 7.59 N$ 145 N$ 306 N$ 225
2010-04 N$ 7.34 N$ 146 N$ 318 N$ 232
2010-03 N$ 7.42 N$ 129 N$ 278 N$ 204
2010-02 N$ 7.68 N$ 99 N$ 206 N$ 153
2010-01 N$ 7.46 N$ 108 N$ 232 N$ 170
2009-12 N$ 7.48 N$ 123 N$ 263 N$ 193
2009-11 N$ 7.52 N$ 73 N$ 155 N$ 114
2009-10 N$ 7.48 N$ 158 N$ 338 N$ 248
2009-09 N$ 7.52 N$ 160 N$ 341 N$ 250
2009-08 N$ 7.95 N$ 127 N$ 256 N$ 191
2009-07 N$ 7.95 N$ 158 N$ 318 N$ 238
2009-06 N$ 8.03 N$ 100 N$ 199 N$ 150
Avg.: N$ 13.13 N$ 193 N$ 240 N$ 217
Follow us
Facebook Instagram
Nam CarsDL Index